It is characterized by:
1. Strong adhesion: Level I
2. Strong resistance to penetration
Titanium nano-polymers and resins form chemical bonding and chemical adsorption, cutting off the osmotic channel between the filler and the resin. Tiny Titanium nano-polymer particles can fill hole defects and prevent the penetration and transmittance of corrosive dielectric ions.
3. Strong corrosion resistance of the material itself
The coating itself has strong corrosion resistance, and also has shielding effect and hydrophobic effect, so can effectively play the anti-corrosion effect.
4. Good anti-scaling performance
5. Good thermal conductivity
6. High temperature resistance
7. Good wear Resistance
8.Good anti-cavitation performance
Technical parameters
Testing unit: National coatings Quality Supervision and Inspection Center
Serial number | Testing items | Test results | Note |
1 | Impact resistant cm | 50 | GB/T1732-93 |
2 | Flexibility | 1 | GB/T1731-93 |
3 | Adhesion (paddle spacing 1mm) level | A | GB/T9286-1998 |
4 | Adhesion (Pull method)Mpa | 4.7*A | GB/T5210-2006 |
5 | Bending test (cylindrical shaft) mm | 2 | GB/T6742-2007 |
6 | Hardness S | 133 | GB/T1730-2007 A |
7 | Wear resistance 1000g/1000rg | 0.014 | GB/T1798-2008 |
8 | Water resistance (immersed in boiling water 8h ) | No change | GB/T1733-93 B |
9 | Gasoline resistant (immersed in 90# gasoline 7d) | No change | GB/T1734-93 A |
10 | Alkaline resistance (immersion in 20%NaOH 7d) | No change | GB/T9278-2008 A |
11 | Saline resistance (immersed in boiling NaCl solution 8h) | No change | GB/T9274-88 A |
12 | Acidic resistance (immersed in 10%,30%HCL,HNO3,H2SO4 7d respectively) | No change | GB/T9274-88 A |
13 | H2S (2.5MPa) CO2 (2.5MPa) 80 ℃ ,immersed 7d | No change |
|
14 | Usage temperature | -40 ---+300℃ |
Copyright © 2019 Dongying Tianwei Anticorrosion Engineering Co., Ltd. ICP07500121-1 Support:www.546dns.cn Sitemap