(8h refer to chamber temperature, , 16h room temperature is 1 cycle)
Form 1 Chemical Media Resistant Performance
Media name | Impregnation conditions | Coating condition | |
Distilled water | Room temperature for one year | No change | |
Seawater | Boiling 10cycle | No change | |
20% Citric acid | Boiling 10cycle | No change | |
Gasoline (90#) | 64℃-140℃ | 10cycle | No change |
Kerosene | 180℃-210℃ | 10cycle | No change |
Diesel | 270℃ | 10cycle | No change |
5% Naphthenic acid | 150℃ | 10cycle | No change |
Machine oil | 300℃ | 10cycle | No change |
Vacuum pump Oil | 300℃ | 10cycle | No change |
Sulfuric acid 20% | 115℃ | 10cycle | No change |
Hydrochloric acid 15% | 85℃ | 10cycle | No change |
Sodium hydroxide 40% | 110℃ | 10cycle | No change |
Form 2 Physical Mechanical Properties
Project | Technical Specifications |
Color | Primer: Light Brown |
Topcoat: Dark Green | |
Drying Time 25℃.h | Surface Dry: ≤1 |
Entirely Dry: ≤24 | |
Viscosity (Coated-4 viscometer) S | 25-60 |
Adhesion, Grade | 1 |
Impact Strength kg.cm | 50 |
Fineness um | 50 |
Roughness um | Primer ≤60, topcoat ≤40 |
Heat oil-resistant, vacuum pump oil 300 ℃ | 10 Cycle, pass* |
TH-901 anticorrosive coating is a single component of normal temperature curing coating composed of chemically modified raw paint as resin substrate and key pigment components by various forms.
Performance: TH-901 coating has outstanding heat resistance and oil resistance besides acid, alkali, water, seawater and corrosion resistance. Therefore, it breaks through the limitation of durable corrosion resistance of heat exchanger in oil refining industry under inferior conditions of high temperature (150-300 C)+oil (crude oil, gasoline, diesel oil, etc.), and is widely used in oil extraction, refining and oil storage.
Copyright © 2019 Dongying Tianwei Anticorrosion Engineering Co., Ltd. ICP07500121-1 Support:www.546dns.cn Sitemap